| UK Address | 8 & 9 Pinkers Court , Briarlands Office Park, Gloucester Road, Rudgeway, Bristol. BS35 3QH |
|---|---|
| Telephone | +44 (0)1454 410000 |
| Fax | +44 (0)1454 411218 |
| enquiries@pendragon-cs.com | |
| Web | www.pendragon-cs.com |
| Company No. | 4518425 |
| Eire Address | 128 Lower Baggott Street , Dublin 2, Eire |
|---|---|
| Telephone | +353 (0)1 639 1599 |
| Fax | +353 (0)1 639 1150 |
| enquiries@pendragon-is.ie |
| Telephone | +44 (0)1454 410000 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragon-ad.com | |
| Web | www.pendragon-cs.com/assessment_development |
| Company No. | 4506037 |
| VAT Reg. No. | 800 6077 65 |
| Telephone | +44 (0)1454 410000 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragon-hr.com | |
| Web | www.pendragon-cs.com/human_resources |
| Company No. | 4936083 |
| Telephone | +44 (0)1454 410015 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragon-bs.com | |
| Web | www.pendragon-cs.com/business_support |
| Company No. | 4505221 |
| VAT Reg. No. | 794 3145 10 |
| Telephone | +44 (0)1454 410000 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragon-is.com | |
| Web | www.pendragon-cs.com/information_systems |
| Company No. | 3581053 |
| VAT Reg. No. | 713 5044 68 |
| Telephone | +44 (0)1454 410000 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragonsolutions.co.uk | |
| Web | www.pendragon-cs.com/solutions |
| Company No. | 4421806 |
| VAT Reg. No. | 800 5376 60 |
| Telephone | +44 (0)1454 410900 |
|---|---|
| Fax | +44 (0)1454 411218 |
| enquiries@pendragonglobal.com | |
| Web | www.pendragon-cs.com/global_consulting |
| Company No. | 4854659 |
| VAT Reg. No. | 821 6504 52 |